No Compromises. Just Quality That Hits Different Each Allcor ACP is a flex of top-tier engineering and innovation. Built to boss through time and tough weather, our panels pack serious power. Our panels features:
Exceptional Weather Resistance - Built to endure extreme temperatures, UV exposure, and environmental factors, ensuring long-lasting beauty.
Precision Engineering - Advanced manufacturing ensures superior flatness, an impeccable surface flawless finish, and a vibrant color palette that enhances any project.
Next-Level Versatility - Whether it's signage, facades, cladding or creative installs, these panels fit right in, bringing your vision to life.
Lightweight Yet Sturdy - The perfect balance of strength and flexibility allows for seamless installation and creative design freedom. Easy to install, built to last-the perfect balance of brains and brawn.
Product Propereties
Comparison Chart Between Allcor, Solid Aluminium and Steel
| Item | Allcor | Solid Aluminium | Steel |
|---|---|---|---|
| Weight | 4 mm : 5.4kg/m2 | 3 mm : 8.0kg/m2 | 1.5 mm : 11.47kg/m2 |
| Flatness | Very Flat | Uneven | Uneven |
| Heat Insulation | Best | Poor | Poor |
| Sound Insulation | 25db | 15db | 15db |
| Echo Response | Low | Medium | High |
| Weather Proof | Good | Good | Good |
| Fire Proof | Good | Good | Good |
| Paint Consistency | Best | Inconsistent | Inconsistent |
| Paint Microns | Even | Uneven | Uneven |
| Fabrication | Easy | Difficult | Very Tough |
| Delivery | Quick | Slow | Slow |
| Total Cost | Economical | Medium Cost | Expensive |
| Maintenance | Easy | Easy | Easy |
| Installation | Quick | Slow | Very Slow |
Product Propereties
Comparison Chart Between Allcor, Solid Aluminium and Steel
| Item | Allcor | Solid Aluminium | Steel |
|---|---|---|---|
| Weight | 4 mm : 5.4kg/m2 | 3 mm : 8.0kg/m2 | 1.5 mm : 11.47kg/m2 |
| Flatness | Very Flat | Uneven | Uneven |
| Heat Insulation | Best | Poor | Poor |
| Sound Insulation | 25db | 15db | 5db |
| Echo Response | Low | Medium | High |
| Weather Proof | Good | Good | Good |
| Fire Proof | Good | Good | Good |
| Paint Consistency | Best | Inconsistent | Inconsistent |
| Paint Microns | Even | Uneven | Uneven |
| Fabrication | Easy | Difficult | Very Tough |
| Delivery | Quick | Slow | Slow |
| Total Cost | Economical | Medium Cost | Expensive |
| Maintenance | Easy | Easy | Easy |
| Installation | Quick | Slow | Very Slow |
Physical Properties
| Item | Unit | Thickness 4MM | Standard |
|---|---|---|---|
| Panel Weight | Kg/m2 | 5.40 | ASTM D792 |
| Flexural Strength | mpa | 58 | ASTM D790-15 |
| Shear Strength | mpa | 11 | ASTM D7320-10 |
| Water Absorption | mpa | Nil | ASTM D570-10 |
Mechanical Properties
| Item | Unit | Thickness 4MM | Standard |
|---|---|---|---|
| Tensile Strength | MPa | 36 | ASTM E 8 - 22 |
| 0.2% Proof Stress | MPa | 21 | ASTM E 8 - 22 |
| Elongation | % | 2 | ASTM E 8 - 22 |
Physical Properties
| Item | Unit | Thickness 3MM | Standard |
|---|---|---|---|
| Panel Weight | Kg/m2 | 4.2 | ASTM D792 |
| Flexural Strength | mpa | 86 | ASTM D790-17 |
| Shear Strength | mpa | 11 | ASTM D732-02 |
| Water Absorption | mpa | 0.1 | ASTM D570-98 |
Mechanical Properties
| Item | Unit | Thickness 3MM | Standard |
|---|---|---|---|
| Tensile Strength | MPa | 42 | ASTM E 8-22 |
| Yield Strength | MPa | 36 | ASTM E 8-22 |
| Elongation | % | 4 | ASTM E 8-22 |
| Feature | Aluminium Composite Panel (ACP) | Aluminium High-Pressure Laminate (AHPL) | Aluminium Partition Panel (APP) |
|---|---|---|---|
| Composition | Two thin aluminium layers with a non-aluminium core. | Compressed aluminium layers in resin under heat/pressure. | Constructed from high-quality aluminium. |
| Primary Use | Exterior cladding, interior walls, signage, corporate branding. | Surface finishing (countertops, furniture, wall panels). | Creating separate, non-permanent interior spaces (offices, cabins). |
| Key Benefit | Excellent thermal insulation and weather resistance. | High resistance to scratches, heat, and impact. | Versatile space division and easy customization. |
| Appearance | Sleek, contemporary, available in various colors/finishes. | Decorative top layer, often mimics wood or stone. | Professional, sophisticated, and seamless integration. |
| Other Highlight | Lightweight, highly durable, and recyclable. | Durable, long-lasting, and resistant to moisture/chemicals. | Lightweight, corrosion-resistant, and easily customizable. |